Boranes & Borohydrides Catalog
A known quantity of a 0.2M solution iodine and 0.5M lithium chloride in THF is stirred under an inert dry atmosphere, and a solution of butylmagnesium chloride in THF is added via syringe. Equivalence occurs when the iodine color is quenched, and the volume of Grignard solution required is used to calculate its molar concentration.
Boranes
| Cat # | Description | CAS# |
|---|---|---|
| 105791 | (+)-B-Methoxydiisopinocampheylborane | 99438-28-5 |
| 044988 | Borane-tetrahydrofuran complex, BTHF-1M in THF contains 0.005M sodium borohydride as stabilizer | 14044-65-6 |
| 388295 | 2-Methylpyridine borane complex | 3999-38-0 |
| 108431 | Triethylborane, 1 M in THF | 97-94-9 |
| 245779 | Chlorobis((1R,2S,3R,5R)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-yl)borane | 85116-37-6 |
| 208990 | Diethyl(3-pyridinyl)borane | 89878-14-8 |
| 043434 | (+)-Diisopinocamphelchloroborane 60-65% in hexanes | 112246-73-8 |
| 043437 | N,N-Diethylaniline borane | 13289-97-9 |
| 043438 | Borane dimethyl sulfide complex | 13292-87-0 |
| 043439 | Dimethylamine borane | 74-94-2 |
| 108278 | Borane-D3 (D, 98%) (1 M in THF) (+0.005M NaBD4) | 96220-57-4 |
| 108337 | Triethylborane | 97-94-9 |
| 108349 | Chlorobis((1R,2S,3R,5R)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-yl)borane, 60-65% heptanes | 85116-37-6 |
| 108357 | Triethylborane, 1.0 M in hexanes | 97-94-9 |
| 102603 | Chloroborane methyl sulfide complex | 63348-81-2 |
| 182028 | Tris[(trimethylsilyl)methyl]borane | 18077-26-4 |
| 101999 | Borane-tert-butylamine complex | 7337-45-3 |
| 102048 | Borane morpholine complex | 4856-95-5 |
| 107135 | Borane dimethyl sulfide complex 2.0 M in THF | 13292-87-0 |
| 044681 | Borane pyridine complex | 110-51-0 |
| 010818 | 4,4,5,5-Tetramethyl-1,3,2-dioxaborolane | 25015-63-8 |
| 103218 | 9-Borabicyclo[3.3.1]nonane dimer | 21205-91-4 |
| 450333 | 9-Borabicyclo[3.3.1]nonane 0.5M in THF | 280-64-8 |
Borohydrides
| Cat # | Description | CAS# |
|---|---|---|
| 042896 | Sodium Borohydride | 16940-66-2 |
| 102707 | Sodium Borohydride caplets (18 x 10 x 8 mm) | 16940-66-2 |
| 102834 | Sodium Borohydride, granular, Trace metals grade 99.9% | 16940-66-2 |
| 105015 | Sodium borohydride, powder, Trace metals grade, 99.99% | 16940-66-2 |
| 101676 | Sodium borohydride solution 12% (w/w) NaBH4 in 40% (w/w) NaOH | 16940-66-2 |
| 044203 | Potassium borohydride powder | 13762-51-1 |
| 102973 | Potassium borohydride powder, Trace metals grade 99.8% | 13762-51-1 |
| 044864 | Sodium triacetoxyborohydride, 95% | 56553-60-7 |
| 097635 | Sodium triacetoxyborohydride, 90% | 56553-60-7 |
| 044871 | Sodium cyanoborohydride | 25895-60-7 |
| 110248 | Sodium cyanoborohydride (packed in ampules) | 25895-60-7 |
| 053352 | Lithium Borohydride | 16949-15-8 |
| 080211 | Tetramethylammonium triacetoxyborohydride | 109704-53-2 |
| 098904 | Sodium borodeuteride | 15681-89-7 |
| 099404 | Tetrabutylammonium borohydride | 33725-74-5 |
| 108334 | Lithium tri-sec-butylhydroborate, 1M in THF | 38721-52-7 |
| 108335 | Lithium triethylborohydride, 1M in THF | 22560-16-3 |