INTRODUCING
Number | Name | CAS |
---|---|---|
049727 | Bis(triphenylphosphine)nickel(II) chloride, 99.99% trace metals basis | 14264-16-5 |
094108 | Sulfur, powder, 99.98% trace metals basis | 7704-34-9 |
097750 | Potassium hydroxide, pellets, Trace Metals Grade 99.95% | 1310-58-3 |
099246 | Manganese powder , -325 mesh, ≥99% trace metals basis | 7439-96-5 |
099350 | Magnesium iodide, trace metals grade, 99.99% powder, ampoules | 10377-58-9 |
101546 | Indium powder, trace metals grade 99.99%, -325 mesh | 7440-74-6 |
101979 | Magnesium chloride, dry, 99.99% trace metals grade -10 Mesh beads | 7786-30-3 |
102320 | Silver (I) fluoride, Trace metals grade, 99.9% | 7775-41-9 |
102367 | Silver trifluoromethanesulfonate, Trace metals grade, 99.95% | 2923-28-6 |
102370 | Silver(I) acetate, Trace metals grade 99.99% | 563-63-3 |
102371 | Silver nitrate, Trace metals grade,99.995% | 7761-88-8 |
102385 | Scandium(III) triflate, Trace metals grade 99.995% | 144026-79-9 |
102386 | Yttrium(III) triflate, Trace metals grade, 99.99% | 52093-30-8 |
102388 | Silver tetrafluoroborate, Trace metals grade 99.99% | 14104-20-2 |
102402 | Palladium (II) chloride, Trace metals grade 99.9% | 7647-10-1 |
102426 | Bis(Triphenylphosphine)palladium(II) chloride, >=99.95% Trace metals grade | 13965-03-2 |
102427 | Palladium (0) tetrakis(triphenylphosphine), >=99.95% Trace metals grade | 14221-01-3 |
102428 | Ruthenium(III) chloride hydrate, >=99.95% Trace metals grade | 14898-67-0 |
102429 | Palladium (II) acetate, >=99.95% Trace metals grade | 3375-31-3 |
102438 | Trifluoroacetic acid, >=99.995% Trace metals grade | 76-05-1 |
102468 | Platinum(II) chloride, ≥99.9% Trace metals grade | 10025-65-7 |
102469 | Palladium(II) trifluoroacetate, ≥99.95% Trace metals grade | 42196-31-6 |
102476 | Cesium carbonate, 99.9% trace metals basis | 534-17-8 |
102498 | Nitric acid, 68-70%, Certified ACS Plus Grade Trace metal analyzed | 7697-37-2 |
102502 | Copper (II) trifluoromethanesulfonate, Trace metals grade, 99.95% | 34946-82-2 |
102503 | Lithium trifluoromethanesulfonate, Trace metals grade, 99.95% | 33454-82-9 |
102567 | Copper(II) sulfate pentahydrate, Trace metals grade, 99.995% | 7758-99-8 |
102576 | Copper(II) acetate, Trace metals grade | 142-71-2 |
102577 | Copper(II) acetate monohydrate, Trace metals grade | 6046-93-1 |
102578 | Copper(II) tetrafluoroborate, Trace metals grade | 38465-60-0 |
102596 | Lanthanum(III) trifluoromethanesulfonate, trace metals grade | 52093-26-2 |
102597 | Copper (I) iodide, Trace metals grade 99.999% | 7681-65-4 |
102617 | Copper(I) Bromide, Trace metals grade | 7787-70-4 |
102618 | Copper(II) bromide, Trace metals grade | 7789-45-9 |
102619 | Copper (II) Chloride, Trace metals grade | 7447-39-4 |
102620 | Zinc trifluoromethanesulfonate, Trace metals grade | 54010-75-2 |
102704 | Magnesium, ribbon, ≥99% trace metals basis | 7439-95-4 |
102717 | Iron powder, Trace metals basis | 7439-89-6 |
102750 | Sodium chloride, Trace metals grade, 99.99% | 7647-14-5 |
102751 | Sodium acetate, Trace metals grade, 99.99% | 127-09-3 |
102752 | Sodium sulfate, Trace metals grade, 99.99% | 7757-82-6 |
102753 | Sodium Fluoride, Trace metals grade, 99.99% | 7681-49-4 |
102830 | Sodium hydroxide, pellets, Trace Metals Grade 99.99% | 1310-73-2 |
102831 | Sodium carbonate, anhydrous, granular Trace Metals Grade, 99.99% | 497-19-8 |
102834 | Sodium Borohydride, granular, Trace metals grade 99.9% | 16940-66-2 |
102835 | Sodium thiosulfate pentahydrate, Trace metals grade | 10102-17-7 |
102839 | Sodium iodide, Trace metals grade | 7681-82-5 |
102840 | Sodium phosphate dibasic, Trace metals grade | 7558-79-4 |
102841 | Sodium phosphate dibasic heptahydrate, Trace metals grade | 7782-85-6 |
102860 | Niobium(V) chloride, Trace metals grade | 10026-12-7 |
102915 | Ammonium hydroxide, solution 14-16% w/w Trace Metals Grade | 1336-21-6 |
102918 | Sodium tetraborate,Trace metals grade 99.95% | 1330-43-4 |
102920 | Potassium sodium tartrate tetrahydrate, Trace metals grade, 99.99% | 6381-59-5 |
102923 | Sodium thiosulfate, anhydrous, Trace metals grade 99.99% | 7772-98-7 |
102924 | Sodium tert-butoxide, Trace metals grade 99.95% | 865-48-5 |
102929 | Potassium bromide, Trace metals grade 99.99% | 7758-02-3 |
102930 | Potassium chloride, Trace metals grade 99.99% | 7447-40-7 |
102931 | Potassium iodide, Trace metals grade 99.99% | 7681-11-0 |
102932 | Potassium fluoride, Trace metals grade 99.8% | 7789-23-3 |
102941 | Potassium carbonate, granular, anhydrous Trace metals grade, 99.99% | 584-08-7 |
102942 | Potassium bicarbonate, Trace metals grade 99.98% | 298-14-6 |
102943 | Potassium Nitrate, Trace metals grade 99.99% | 7757-79-1 |
102945 | Potassium hexafluorophosphate, Trace metals grade 99.99% | 17084-13-8 |
102946 | Potassium phosphate tribasic anhydrous, Trace metals grade | 7778-53-2 |
102947 | Potassium phosphate dibasic, Trace metals grade 99.95% | 7758-11-4 |
102948 | Potassium phosphate monobasic, Trace metals grade | 7778-77-0 |
102954 | Potassium acetate, Trace metals grade 99.98% | 127-08-2 |
102955 | Potassium persulfate, Trace metals grade 99.99% | 7727-21-1 |
102956 | Potassium sulfate, Trace metals grade 99.95% | 7778-80-5 |
102957 | Potassium hydrogen sulfate, Trace metals grade 99.95% | 7646-93-7 |
102960 | Ammonium hexafluorosilicate, Trace metals grade | 16919-19-0 |
102973 | Potassium borohydride powder, Trace metals grade 99.8% | 13762-51-1 |
102974 | Potassium hexacyanoferrate (II) trihydrate, Trace metals grade, 99.99% | 14459-95-1 |
102975 | Potassium tert-butoxide, Trace metals grade 99.8% | 865-47-4 |
102979 | Lithium chloride, Trace metals grade 99.9% | 7447-41-8 |
102980 | Lithium bromide, Trace metals grade 99.9% | 7550-35-8 |
102981 | Lithium iodide, Trace metals grade 99.9% | 10377-51-2 |
102999 | Lithium perchlorate, Trace metals grade 99.9% | 7791-03-9 |
103002 | Potassium trifluoromethanesulfonate, Trace metals grade, 99.9% | 2926-27-4 |
103003 | Sodium trifluoromethanesulfonate, Trace metals grade, 99.98% | 2926-30-9 |
103004 | Lithium acetate, Trace metals grade 99.9% | 546-89-4 |
103005 | Lithium hydroxide, monohydrate, Trace metals grade 99.8% | 1310-66-3 |
103006 | Lithium hexafluorophosphate, Trace metals grade 99.99% | 21324-40-3 |
103023 | Lithium tetrafluoroborate, Trace metals grade 99.9% | 14283-07-9 |
103253 | Holmium(III) nitrate pentahydrate, Trace metals grade, 99.9% | 14483-18-2 |
103310 | Iron (III) chloride, Trace metals grade, 99.9% | 7705-08-0 |
103357 | Bismuth(III) nitrate pentahydrate 99.999% trace metals | 10035-06-0 |
103445 | Scandium (III) oxide, 99.9% Trace metals grade | 12060-08-1 |
103515 | Cesium chloride, Trace metals grade, 99.9% | 7647-17-8 |
103530 | Magnesium sulfate, anhydrous granular Trace metals grade, 99.95% | 7487-88-9 |
103531 | Magnesium sulfate, anhydrous powder Trace metals grade, 99.95% | 7487-88-9 |
103532 | Calcium chloride dihydrate Trace metals grade, 99.98% | 10035-04-8 |
103646 | Tin, powder, 10 um, 99% trace metals basis | 7440-31-5 |
103662 | Iron powder, <10 um, ≥99.9% trace metals basis | 7439-89-6 |
103688 | Nickel(II) carbonate, anhydrous, Trace metals grade | 3333-67-3 |
103689 | Nickel(II) nitrate hexahydrate, Trace metals grade | 13478-00-7 |
103690 | Nickel(II) sulfate hexahydrate, Trace metals grade | 10101-97-0 |
103716 | Iron(III) acetylacetonate, Trace metals grade | 14024-18-1 |
103741 | Copper (II) acetylacetonate, Trace metals grade 99.9% | 13395-16-9 |
103768 | Copper (I) iodide, Trace metals grade 99.95% | 7681-65-4 |
103818 | Samarium(III) trifluoromethanesulfonate, Trace metals grade, 99.95% | 52093-28-4 |
103888 | Ytterbium (III) trifluoromethanesulfonate, Trace metals grade, 99.95% | 54761-04-5 |
103889 | Dysprosium(III) trifluoromethanesulfonate, Trace metals grade, 99.8% | 139177-62-1 |
103890 | Erbium(III) trifluoromethanesulfonate, Trace metals grade, 99.9% | 139177-64-3 |
103908 | Cesium fluoride, Trace metals grade, 99.9% | 13400-13-0 |
103941 | Ammonium Sulfate, Trace metals grade | 7783-20-2 |
104031 | Magnesium, chips 6-35 mesh, 99.98% trace metals basis | 7439-95-4 |
104114 | Calcium trifluoromethanesulfonate, 99.9% trace metals grade | 55120-75-7 |
104120 | Cobalt(II) acetate, trace metals grade, 99.99% | 71-48-7 |
104373 | Sodium thiocyanate, ACS reagent grade 99.99% trace metals basis | 540-72-7 |
104502 | Antimony (III) chloride Trace metals grade | 10025-91-9 |
104649 | Zinc chloride, trace metals grade, 99.99% | 7646-85-7 |
104678 | Calcium Carbonate, Trace metals grade 99.99% trace metals basis | 471-34-1 |
104695 | Aluminum chloride, 99.98% trace metals grade anhydrous, powder | 7446-70-0 |
104696 | Aluminum chloride hexahydrate, 99.98% trace metals grade | 7784-13-6 |
104697 | Aluminum bromide, 99.99% trace metals grade | 7727-15-3 |
104698 | Zinc bromide, 99.98% trace metals grade | 7699-45-8 |
104725 | Cesium, solid, 99.8% trace metals basis ampoule | 7440-46-2 |
104729 | Potassium, solid, 99.95% trace metals basis, ampoule | 7440-09-7 |
104730 | Sodium, solid, 99.95% trace metals basis, ampoule | 7440-23-5 |
104731 | Cerium (III) acetate sesquihydrate, 99.9%, trace metals grade | 537-00-8 |
104732 | Cerium (III) acetate sesquihydrate, 99.99%, trace metals grade | 537-00-8 |
104733 | Cerium (III) bromide, ultra dry, powder, ampoule, 99.9% trace metals grade | 14457-87-5 |
104734 | Cerium (III) chloride, ultra dry, powder, ampoule, 99.9% trace metals basis | 7790-86-5 |
104735 | Cerium (III) iodide, ultra dry, powder, ampoule, 99.9% trace metals grade | 7790-87-6 |
104736 | Copper (II) chloride, ultra dry, powder, ampoule, 99.995% trace metals grade | 7447-39-4 |
104737 | Zinc chloride, ultra dry, -10 mesh beads, ampoule, 99.99% trace metals grade | 7646-85-7 |
104833 | Sulfur, powder, 99.998% trace metals basis | 7704-34-9 |
104837 | Ruthenium (IV) oxide, 99.9% trace metals basis | 12036-10-1 |
104961 | Ammonium tetrafluoroborate, trace metals grade 99.999% trace metals basis | 13826-83-0 |
104998 | Ammonium chloride, trace metals grade, 99.97% | 12125-02-9 |
105001 | Gallium metal, 99.9995% trace metals grade | 7440-55-3 |
105015 | Sodium borohydride, powder, trace metals grade, 99.99% | 16940-66-2 |
105218 | Zinc, powder, < 150 um, 99.995% trace metals grade | 7440-66-6 |
105334 | Ammonium fluoride, trace metals grade 99.99% | 12125-01-8 |
105336 | Ammonium bromide, trace metals grade 99.99% | 12124-97-9 |
105338 | Ammonium carbonate, trace metals grade 99.99% | 506-87-6 |
105470 | Titanium (IV) tetrachloride, 99.9% trace metals grade | 7550-45-0 |
105729 | Triethylamine, trace metals grade, 99.99% | 121-44-8 |
105901 | Copper (I) chloride, 99.99% trace metals basis glass ampoules | 7758-89-6 |
105987 | Magnesium iodide, ~10 mesh beads, trace metals grade, 99.99% purity ampoules | 10377-58-9 |
106015 | Magnesium acetate tetrahydrate, trace metals grade 99.95% | 16674-78-5 |
106403 | MTBE ACS grade trace metal grade, stainless steel drum | 1634-04-4 |
106459 | Rhodium(III) chloride hydrate, Rh =>39% trace metal grade 99.99% | 20765-98-4 |
106571 | Gallium(III) chloride beads, anhydrous, ≥99.999% trace metals basis | 13450-90-3 |
106678 | Tin, powder, <45 um particle size, 99.8% trace metals basis | 7440-31-5 |
106681 | Phosphoric acid, 85% in H2O, 99.99% trace metal basis | 7664-38-2 |
107514 | Palladium black, 99.99% trace metals grade | 7440-05-3 |
109756 | Barium chloride, 99.9% trace metals basis | 10361-37-2 |
245713 | 1,1'-Bis(diphenylphosphino)ferrocene-palladium(II)dichloride dichloromethane complex 99%, Trace metals basis | 95464-05-4 |
245855 | Silver (I) carbonate, Trace metals grade 99.95% | 534-16-7 |
493924 | Cesium iodide, 99.9% Trace metals grade | 7789-17-5 |
Advancing Pharma Development Together.
Contact Us
For questions, comments or concerns about Oakwood Chemical and our offerings please fill-out and submit the below form.